¸ðµÎ ÇÕµ¿ÀÎ Á¤´Ù°¢ÇüÀ¸·Î ÀÌ·ç¾îÁø ´Ù¸éü¸¦ Á¤´Ù¸éü ȤÀº ÇöóÅæ ÀÔ¹æÃ¼¶ó°í ÇÑ´Ù.
ÇöóÅæÀÇ ÀÔ¹æÃ¼´Â Á¤È®ÇÏ°Ô ´Ù¼¸ °³°¡ ÀÖ´Ù.
| Tetrahedron | Á¤»ç¸éü |
| Hexahedron (Cube) | Á¤À°¸éü |
| Octahedron | Á¤ÆÈ¸éü |
| Dodecahedron | Á¤ 12¸éü |
| Icosahedron | Á¤ 20¸éü |
| [Change axis of rotation] | ȸÀüÃàÀÇ °¢µµ º¯È¯ |
| Angle of declination | ÀûÀ§(À§/¾Æ·¡ ¹æÇâ)ÀÇ °¢µµ |
| [Pause / Resume] | Çѹø Ŭ¸¯Çϸé Á¤ÁöÇϰí, ´Ù½Ã Ŭ¸¯ÇÏ¸é µ¿ÀÛ |
|
| Mathematics Applets |
URL: http://www.walter-fendt.de/m14kr/platonsolids_kr.htm
© Walter Fendt, June 8, 1998
© Translation: BumChul Shin
Last modification: February 7, 2000