![]() |
Apps on MathematicsWalter Fendt |
English version![]() |
www.walter-fendt.de/html5/men | (HTML5, 64 apps, 2025-06-02) | Download (2025-03-31) |
![]() Deutsch |
![]() Česky |
![]() Español |
![]() Français |
![]() Italiano |
![]() Nederlands |
![]() Português |
![]() Thai |
![]() Türkmençe |
| Number Pyramid | 05/01/2023 - 05/02/2023 |
| Abacus | 08/06/2023 - 08/07/2023 |
| Calculation without Rounding Errors | 06/22/2020 - 08/17/2020 |
| Unit Conversion | 03/25/2001 - 04/19/2017 |
| Primyphos - a Game about Prime Factorization | 10/18/1998 - 11/20/2015 |
| Table of Prime Numbers from 1 to 1 000 000 000 000 | 10/17/2003 - 07/27/2023 |
| Online Calculator Algebra | 08/17/2020 - 08/21/2021 |
| Online Calculator Congruence Classes | 07/21/2022 - 07/26/2022 |
| Online Calculator Galois Fields | 08/05/2022 - 08/13/2022 |
| Online Calculator Legendre, Jacobi, and Kronecker Symbol | 07/04/2023 - 07/25/2023 |
| Platonic Solids | 06/08/1998 - 07/31/2023 |
| Archimedean Solids | 06/01/2025 - 06/02/2025 |
| Volume of a Sphere (Cavalieri's Principle) | 09/04/2000 - 07/31/2023 |
| Sine, Cosine and Tangent of an Angle | 12/25/1997 - 07/27/2023 |
| Spherical Triangle | 02/06/1999 - 08/01/2023 |
| Spherical Distance between Two Points | 01/16/2021 - 08/02/2023 |
| Components of a Vector | 07/22/1998 - 08/07/2023 |
| Vector Equation of a Line in Three-Dimensional Space | 09/16/1999 - 08/08/2023 |
| Slope of a Secant / Tangent Line | 02/22/1998 - 08/08/2023 |
| First and Second Derivative of a Function | 10/10/1999 - 08/08/2023 |
| Tangents to Graphs of Functions | 09/06/2017 - 08/08/2023 |
| Osculating Circles to Graphs of Functions | 09/06/2017 - 08/09/2023 |
| Right Strophoid | 11/09/2020 |
| Elliptic Curves | 11/19/2020 - 11/22/2020 |
| Conchoid of Nicomedes | 11/21/2024 - 12/15/2024 |
| Trochoids | 11/25/2024 - 12/16/2024 |
| Epitrochoids, Hypotrochoids, Peritrochoids | 12/14/2024 |
| Arithmetic Operations with Complex Numbers | 12/04/1999 - 08/09/2023 |
| Online Calculator Algebraic Equations | 03/27/2025 - 03/29/2025 |
| Online Calculator Propositional Logic | 08/18/2021 - 08/20/2021 |
| Three Jugs Problem | 09/02/1998 - 07/08/2015 |
| Tower of Hanoi | 02/06/2022 - 02/07/2022 |
| 15 Puzzle | 07/24/2023 - 07/25/2023 |
| Queens Puzzle | 10/16/2023 |
![]() |
![]() |
![]() |
![]() |
| Physics | Astronomy | Homepage |